Everything from Plush and Worldly to Modern & Sleek
All of our venues are considered very carefully in terms of quality and luxury.
In order to join us, they must first possess the right licenses and permits to hold formals. Each venue is also chosen according to our own very tough criteria.
These criteria include...
√ Location | √ Capacity | √ Availability |
√ Excellence of Service | √ Reputation | √ Experience |
√ Facilities | √ Decor | √ Standards of Cuisine |
Once a venue is considered worthy of participation in our programme, they can then go further by applying for entry into our "Prestige Without Compromise" status.
This is an even tougher criteria, based on what the 10 most desired attributes of venues will be, according to our clients. A venue must achieve a score of 7 or better out of 10 to proudly wear the Prestige Without Compromise badge.
These attributes are...
| Nationally Recognised Name | Exclusivity of Event Space | Exclusivity of Banquet Staff | Views of external features | Outdoor Area or Balcony |
| Separate Pre-Formal Lounge | Natural Light (either of rooms) | Covered Limousine Driveway | Central City / Harbour Foreshore Location | Up to Date Modern Refurbished Facilities |
Once a venue has passed a 7 or better rating, the Prestige Without Compromise logo appears on their venue page alongside their score. By selecting one of these venues, you're assured that you're receiving one of the very best we have.
Capacities:
Every venue has its own minimum and maximum range for catering. They often also have restrictions for accepting formal bookings at varying times of the year, and days the week. It can be difficult to find a venue that suits you based on these criteria so we've made that process a little easier for you here.
Firstly, the important thing is to determine fairly accurately how many people are likely to attend the formal. Don't Guess! That will give you a distorted view of the likely attendance.
The following is a specially designed grid, proven to be accurate to within 10 guests. Once you have a better idea of the right numbers, selecting a venue will be far easier.
Once you have your magic number, you can select your city from the menu on the left and see which venues are available that fit your Formal.
| School Type | Year | Students Enrolled | Probable Guests | School Type | Year | Students Enrolled | Probable Guests | School Type | Year | Students Enrolled | Probable Guests |
| Boys Only | 10 | 100 | 108 | Girls Only | 10 | 100 | 126 | Co-Ed | 10 | 100 | 80 |
| 150 | 162 | 150 | 189 | 150 | 120 | ||||||
| 200 | 216 | 200 | 252 | 200 | 160 | ||||||
| 250 | 270 | 250 | 315 | 250 | 200 | ||||||
| 300 | 324 | 300 | 378 | 300 | 240 | ||||||
| 350 | 378 | 350 | 441 | 350 | 280 | ||||||
| 400 | 432 | 400 | 504 | 400 | 320 |
| School Type | Year | Students Enrolled | Probable Guests | School Type | Year | Students Enrolled | Probable Guests | School Type | Year | Students Enrolled | Probable Guests |
| Boys Only | 11 | 100 | 117 | Girls Only | 11 | 100 | 135 | Co-Ed | 11 | 100 | 95 |
| 150 | 176 | 150 | 203 | 150 | 143 | ||||||
| 200 | 234 | 200 | 270 | 200 | 190 | ||||||
| 250 | 293 | 250 | 338 | 250 | 238 | ||||||
| 300 | 351 | 300 | 405 | 300 | 285 | ||||||
| 350 | 410 | 350 | 273 | 350 | 333 | ||||||
| 400 | 468 | 400 | 540 | 400 | 380 |
| School Type | Year | Students Enrolled | Probable Guests | School Type | Year | Students Enrolled | Probable Guests | School Type | Year | Students Enrolled | Probable Guests |
| Boys Only | 12 | 100 | 126 | Girls Only | 12 | 100 | 144 | Co-Ed | 12 | 100 | 110 |
| 150 | 189 | 150 | 216 | 150 | 165 | ||||||
| 200 | 252 | 200 | 288 | 200 | 220 | ||||||
| 250 | 315 | 250 | 360 | 250 | 275 | ||||||
| 300 | 378 | 300 | 432 | 300 | 330 | ||||||
| 350 | 441 | 350 | 504 | 350 | 385 | ||||||
| 400 | 504 | 400 | 576 | 400 | 440 |












