The ticket timetable for November / December Formals is as follows...
| Ticket Type | Tickets From | Deadline | Ticket Type | Dispatch Date | Cost |
| Normal Ticket | Organising Committee | End Term 1 End Term 2 End Term 3 | Standard Printed Ticket | October | Normal Price |
| Late Tickets | Prom Night Events | October 30th | E-Ticket via E-Mail | 7 Days Prior to Formal | Notmal Price + $5 Processing |
| Stand-By Tickets | Prom Night Events | 2 Working Days Prior to Formal | Stand-By E-Ticket via E-Mail | Upon Application | Half Normal Price + $5 processing upon application, balance in cash if entry achieved on the night |
The ticket timetable for Formals at all other times of year is as follows...
| Ticket Type | Tickets From | Deadline | Ticket Type | Dispatch Date | Cost |
| Normal Ticket | Organising Committee | End Term 1 End Term 2 | Standard Printed Ticket | October | Normal Price |
| Late Tickets | Prom Night Events | 30 Days Prior to Formal | E-Ticket via E-Mail | 7 Days Prior to Formal | Normal Price + $5 Processing |
| Stand-By Tickets | Prom Night Events | 2 Working Days Prior to Formal | Stand-By E-Ticket via E-Mail | Upon Application | Half Normal Price + $5 processing upon application, balance in cash if entry achieved on the night |
If purchasing by Credit Card, we can accommodate...
If purchasing by Cheque, Money Order, Direct Deposit or EFT, downloadable forms with instructions will be made available.












