Recent studies have demonstrated that 86% of all formals denied permission by the school will go ahead regardless, and be booked in the school's name by organising committees.
At Prom Night Events, we encourage cooperation and participation from schools to help guide young people in the right direction.
We find that the process of planning and putting together events like these is a valuable earning tool in such things as team-building, business skills, organisation skills, leadership & delegation, basic money management and responsibility. Of course there are many social skills that can be honed along the way.
We constantly survey schools, students and parents throughout the year to determine what concerns them most about formals so we can find answers to their most often asked questions.
For the information of Principals, Deputies, Year Advisors, Board Members and Parents, we've created a Frequently Asked Questions section, and a Myths & Truths section (on the menu to the left). These are the questions you have most often asked, and the answers you most often seek.
We remain vigilant and transparent on all matters relating to the safety and security of young adults, and on all matters relating to Proper Business Practices and the adherence to pertinent legislation.
We acknowledge (below) the schools for whom we have successfully conducted formals in recent years. Please note that although the names of the schools may appear here, not all of them were officially school-sanctioned events. If you see your school's name listed here and the event was unsanctioned, don't worry because it was not only 100% legally compliant and a great success but your school enjoyed up to $60M worth of insurance cover at no cost, even if you didn't know about it.
| Abbotsleigh | Homebush Boys High | Shore School |
| Auburn Girls High | Hurlstone Agricultural High | Sir Joseph Banks High |
| Balgowla Boys High | International Grammar School | South Sydney High |
| Barker College | James Ruse Agricultural School | St Aloysius' College |
| Beverly Hills Girls High | Jannali High | St Catherines |
| Blacktown Girls High | Kambala | St Charbels College |
| Blakehurst High | Killara High | St Clares College |
| Bossley Park High | Kingsgrove North High | St Clair High |
| Brigidine College Randwick | Kuringai Creative Arts High | St Euphemia College |
| Burwood High | Leichhardt High | St George Girls High |
| Camden High | MacKellar Girls High | St Ives High |
| Canterbury Girls High | MacQuarie Fields High | St Pauls Catholic College |
| Canterbury Boys High | Manly High | St Paul's Grammar School |
| Carlingford High | Marcellin College | St Spyridon College |
| Casimir Catholic College | Marist College Pagewood | St Vincents College |
| Catherine McCauley High | Marist Sisters College | Strathfield Girls High |
| Chatswood High | Meriden School | Strathfield South High |
| Cheltenham Girls High | Monte Sant Angelo | Sydney Boys High |
| Chevalier College | Mosman High | Sydney Girls High |
| Concord High | Newington College | Sydney Secondary College |
| Covenant Christian School | Newtown Performing Arts Highf | Sydney Technical High |
| Cranbrook School | Normanhurst Boys High | Tara Anglican School |
| Crestwood High | North Sydney Girls High | Tempe High |
| Danebank College | North Sydney Boys High | The Emanuel School |
| Davidson High | Pennant Hills High | The Forest High |
| De La Salle Ashfield | PLC Croydon | The Kings School |
| Domremy College | PLC Sydney | The Pittwater House School |
| East Hills Girls High | Queenwood School for Girls | Westfield Sports High |
| East Hills Boys High | Randwick Girls Technology High | Wiley Park High |
| Elderslie High | Randwick Boys Technology High | Willoughby High |
| Endeavour Sports High | Reddam House | Wooloware High |
| Fort St High | Riverside Girls High | Wyndham College |
| Fort St High | Rose Bay Secondary College | |
| Georges River College | Rosebank College | |
| Glenmore Park High | Ryde Secondary College | |
| Holy Cross College | Sarah Redfern High | |
| Holsworthy High | Sefton High |












